Here is a list of standard sizes, how many servings you can expect from the size and the standard prices.
All prices are for 2-layer cakes which stand approximately 4” high. (Single layers are available!)
Prices may be higher for custom decorated cakes.
ROUND CAKES
SIZE | SERVINGS | PRICING |
6" | 8-10 | $15 |
8" | 20-25 | $25 |
9" | 25-30 | $30 |
10" | 35-40 | $40 |
12" | 50-60 | $50 |
14" | 75-80 | $75 |
16" | 100-120 | $100 |
SQUARE CAKES
SERVINGS | PRICING | |
6" | 12-15 | $20 |
8" | 25-30 | $30 |
10" | 50-55 | $50 |
12" | 70-75 | $75 |
14" | 100 | $100 |
16" | 125-130 | $125 |
RECTANGULAR CAKES
SERVINGS | PRICING | |
7" X 11" | 25-30 | $30 |
9" X 13" | 45-50 | $50 |
11" X 15" | 75-80 | $75 |
12" X 18" | 125-140 | $125 |
CUPCAKES (not decorated)
SERVINGS | PRICING | |
MINI CUPCAKES | PER DOZEN | $5 |
STANDARD | EACH | $1.50 |
LARGE | EACH | $2.00 |



